Most Common Keno Winning Numbers
Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.
We’re going to maintain that there are no patterns, but if you insist – some players believe that 1,2,23,34, and 72 are the drawn numbers most often. We don’t buy it, but if you’re looking for someone to give you winning keno numbers, these are as good as any. Video Keno numbers. How to find the winning patterns. Please understand that Keno game uses an. Massachusetts Lottery's official game catalog. KENO drawings are best viewed in the following browsers: Internet Explorer 11, Safari, Firefox and Google Chrome. Check Your Numbers There are a variety of ways to check your numbers: Past Winning Numbers & Payouts, Frequency of Numbers, and Date.
The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.
Your best resource of Free Lottery Frequency Analysis for DAILY KENO (Canada, Ontario). DAILY KENO Canada, Ontario: Choose another Lottery. DAILY KENO Canada, Ontario: Choose another Lottery. Winning Numbers: Sat, Mar 6, 2021 Midday: 01. 04. 06. 10. 11. 12.
Number | Frequency | Drawn |
---|---|---|
27 | 5045 | 25.64% |
35 | 5043 | 25.63% |
3 | 5033 | 25.58% |
50 | 5030 | 25.57% |
12 | 5029 | 25.56% |
32 | 5016 | 25.49% |
40 | 5012 | 25.47% |
49 | 5009 | 25.46% |
65 | 5000 | 25.41% |
2 | 4985 | 25.34% |
63 | 4984 | 25.33% |
9 | 4982 | 25.32% |
59 | 4982 | 25.32% |
69 | 4982 | 25.32% |
52 | 4980 | 25.31% |
31 | 4980 | 25.31% |
33 | 4974 | 25.28% |
78 | 4973 | 25.28% |
42 | 4966 | 25.24% |
10 | 4963 | 25.22% |
30 | 4963 | 25.22% |
39 | 4962 | 25.22% |
34 | 4956 | 25.19% |
43 | 4956 | 25.19% |
26 | 4955 | 25.18% |
47 | 4954 | 25.18% |
7 | 4954 | 25.18% |
13 | 4950 | 25.16% |
46 | 4946 | 25.14% |
60 | 4945 | 25.13% |
53 | 4938 | 25.10% |
6 | 4937 | 25.09% |
80 | 4936 | 25.09% |
22 | 4936 | 25.09% |
75 | 4932 | 25.07% |
71 | 4929 | 25.05% |
55 | 4922 | 25.02% |
16 | 4922 | 25.02% |
19 | 4921 | 25.01% |
67 | 4917 | 24.99% |
58 | 4915 | 24.98% |
73 | 4914 | 24.98% |
5 | 4914 | 24.98% |
25 | 4913 | 24.97% |
29 | 4911 | 24.96% |
45 | 4908 | 24.95% |
41 | 4907 | 24.94% |
8 | 4907 | 24.94% |
4 | 4907 | 24.94% |
21 | 4906 | 24.94% |
38 | 4903 | 24.92% |
62 | 4901 | 24.91% |
64 | 4901 | 24.91% |
37 | 4898 | 24.89% |
23 | 4897 | 24.89% |
1 | 4897 | 24.89% |
72 | 4896 | 24.88% |
24 | 4893 | 24.87% |
14 | 4892 | 24.86% |
68 | 4889 | 24.85% |
61 | 4885 | 24.83% |
77 | 4877 | 24.79% |
48 | 4874 | 24.77% |
70 | 4873 | 24.77% |
76 | 4873 | 24.77% |
15 | 4865 | 24.73% |
20 | 4864 | 24.72% |
18 | 4862 | 24.71% |
74 | 4856 | 24.68% |
28 | 4855 | 24.68% |
56 | 4849 | 24.65% |
44 | 4845 | 24.63% |
51 | 4838 | 24.59% |
57 | 4820 | 24.50% |
79 | 4818 | 24.49% |
11 | 4804 | 24.42% |
54 | 4798 | 24.39% |
66 | 4778 | 24.28% |
36 | 4715 | 23.96% |
17 | 4683 | 23.80% |
Keno Reports to Hone Your Strategy
Most Common Keno Winning Numbers California Lottery
Hone your numbering strategy with Big Red Keno’s weekly Winning Combinations and Ball Draw Frequency reports. Two separate reports for live ball draws at our four Big Red Restaurant & Sports Bars are produced weekly and uploaded here for you to analyze.
The Winning Combinations reports show you which 20 numbers were drawn in every keno game every day of the previous week at each of our four live ball draw locations. The Ball Draw Frequency reports analyze that information for you, making it easy to see which numbers were drawn most often last week at each location.
Daily Winning Combinations
Daily Ball Draw Frequency Reports
Accuracy of Keno Reports
Most Common Keno Winning Numbers Super Lotto
Big Red Keno makes every effort to ensure that the winning numbers shown on these reports are accurate. If you believe you’ve won a keno game, you must verify your ticket on the computerized keno system at the location where you purchased your ticket or at the Big Red Restaurant & Sports Bar in Omaha.
In addition to verification, all other legal requirements must be met before you can be declared a winner. In the event of a discrepancy between our online reports and the computerized keno system, the latter shall prevail.